ICC 2004 Award nominees   Independent houses near kukatpally | Apartments in Pragathi Nagar | AndhraVaani.com | Log Out | Topics | Search
Register | Edit Profile

Bewarse TalkArchivesCricket - Our National PassionArchive through October 26, 2004 � ICC 2004 Award nominees Previous Next

Author Message
Top of pagePrevious messageNext messageBottom of page Link to this message

Megapowerstar
Desanike Pedda Bewarse
Username: Megapowerstar

Post Number: 1864
Registered: 03-2004
Posted From: 155.201.35.50

Rating: N/A
Votes: 0 (Vote!)

Posted on Tuesday, August 24, 2004 - 9:35 pm:   Edit PostDelete PostView Post/Check IP

orni nenemanna ra babu anta kopam.

http://www.bewarsetalk.net/discus/discus/cgi-bin/discus/show.cgi ?tpc=3&post=152954#POST152954

choodu ikkada emi raaseno ?

Top of pagePrevious messageNext messageBottom of page Link to this message

Plz_kissme
Bewarse ke Bewarse!
Username: Plz_kissme

Post Number: 3996
Registered: 03-2004
Posted From: 65.24.88.239

Rating: N/A
Votes: 0 (Vote!)

Posted on Tuesday, August 24, 2004 - 9:29 pm:   Edit PostDelete PostView Post/Check IP

vachi vongondi, nuvv mee australia team!
GUDUMBA SHANKAR AUDIO SUPER HIT PK ROCKS!!!
Top of pagePrevious messageNext messageBottom of page Link to this message

Megapowerstar
Desanike Pedda Bewarse
Username: Megapowerstar

Post Number: 1863
Registered: 03-2004
Posted From: 68.106.116.195

Rating: N/A
Votes: 0 (Vote!)

Posted on Tuesday, August 24, 2004 - 9:15 pm:   Edit PostDelete PostView Post/Check IP

PKM mama,

ade cheto all time greatest captain EVER award STEVEN WAUGH ki icheste o pani aipoddi.
Top of pagePrevious messageNext messageBottom of page Link to this message

Plz_kissme
Bewarse ke Bewarse!
Username: Plz_kissme

Post Number: 3724
Registered: 03-2004
Posted From: 164.107.186.96

Rating: N/A
Votes: 0 (Vote!)

Posted on Wednesday, August 18, 2004 - 8:19 am:   Edit PostDelete PostView Post/Check IP

http://www.icc-cricket.com/icc/news/icc_awards/
GUDUMBA SHANKAR AUDIO SUPER HIT PK ROCKS!!!
Top of pagePrevious messageNext messageBottom of page Link to this message

Plz_kissme
Bewarse ke Bewarse!
Username: Plz_kissme

Post Number: 3723
Registered: 03-2004
Posted From: 164.107.186.96

Rating: N/A
Votes: 0 (Vote!)

Posted on Wednesday, August 18, 2004 - 8:19 am:   Edit PostDelete PostView Post/Check IP

The Venue: Alexandra Palace, London, England
The Date: 7 September 2004
The Event: Crowning the Kings of Cricket


The ICC today announced the nominees in the four individual player categories for September's ICC Awards, presented by Hyundai in association with FICA.

The following are the statistics of the nominees during the 12-month voting period (1 August 2003 - 31 July 2004).

Player of the Year nominees

Rahul Dravid India
Andrew Flintoff England
Steve Harmison England
Matthew Hayden Australia
Jacques Kallis South Africa
Brian Lara West Indies
VVS Laxman India
Muttiah Muralitharan Sri Lanka
Ricky Ponting Australia
Virender Sehwag India

Test Player of the Year nominees

BATTING
M Inns NO Runs Av S/R H/S 100s 50s
Rahul Dravid (Ind) 9 16 3 1241 95.46 53.12 270 3 4
Andrew Flintoff (Eng) 14 22 1 853 40.62 65.97 102* 1 8
Adam Gilchrist (Aus) 11 18 2 545 34.06 85.38 144 2 1
Matthew Hayden (Aus) 11 21 2 1523 80.16 75.58 380 6 4
Jacques.Kallis (SAf) 12 22 3 1354 71.26 50.5 177 5 4
Brian.Lara (WI) 13 23 1 1481 67.32 62.41 400* 5 3
VVS Laxman (Ind) 9 15 3 897 74.75 51.61 178 3 4
Ricky Ponting (Aus) 10 19 2 1230 72.35 59.33 257 3 4
Virender Sehwag (Ind) 9 16 0 1079 67.44 75.4 309 3 2

BOWLING
M Balls Runs W Av S/R Econ Best 5wi
Andrew Flintoff (Eng) 14 2584 1198 43 27.86 60.09 2.78 5/58 1
Jason Gillespie (Aus) 9 2156 961 32 30.03 67.38 2.24 4/65 0
Steve Harmison (Eng) 11 2834 1207 61 19.79 46.46 2.56 7/12 3
Jacques Kallis (SAf) 12 2043 1041 26 40.04 78.58 3.06 6/54 1
MuttiahMuralitharan (SL) 8 3147 1188 68 17.47 46.28 2.27 7/46 6

One-Day International Player of the Year nominees

BATTING
M Inns NO Runs Av S/R H/S 100s 50s
Stephen Fleming (NZ) 22 20 1 861 45.32 76.67 115* 2 3
Andrew Flintoff (Eng) 12 11 4 551 78.71 103.38 123 2 4
Chris Gayle (WI) 24 23 5 968 53.77 65.72 153 3 3
Adam Gilchrist (Aus) 25 24 0 1031 42.96 110.39 172 2 4
Matthew Hayden (Aus) 24 23 2 921 43.86 79.19 126 2 5
Jacques Kallis (SAf) 16 16 5 683 62.09 79.6 139 2 4
VVS Laxman (Ind) 23 23 4 814 42.84 81.56 131 5 0
Shaun Pollock (SAf) 16 10 5 119 23.8 100 29* 0 0
Ricky.Ponting (Aus) 26 24 1 1060 46.09 80.24 108* 2 8
Abdur Razzaq (Pak) 29 26 9 690 40.59 118.56 89 0 3
Heath Streak (Zim) 16 14 6 459 57.38 67.4 65* 0 3
Andrew Symonds (Aus) 26 22 5 701 41.23 75.21 88 0 4
Sachin Tendulkar (Ind) 24 24 2 1122 51 83.36 141 3 6

BOWLING
M Balls Runs W Av S/R Econ Best 5wi
Andrew Flintoff (Eng) 12 411 246 12 20.5 34.25 3.59 4/14 0
Chris Gayle (WI) 24 811 571 21 27.19 38.61 4.22 4/24 0
Jason Gillespie (Aus) 17 936 578 26 22.23 36 3.71 5/32 1
Jacques Kallis (SAf) 16 492 439 12 36.58 41 5.35 3/8 0
Muttiah Muralitharan (SL) 13 754 425 24 17.71 31.42 3.38 5/23 1
Shaun Pollock (SAf) 16 848 489 17 28.76 49.88 3.46 4/26 0
Abdur Razzaq (Pak) 29 1284 1050 25 42 51.36 4.91 3/32 0
Heath Streak (Zim) 16 842 605 28 21.61 30.07 4.31 4/30 0
Andrew Symonds (Aus) 26 1103 904 22 41.09 50.13 4.92 3/42 0
Sachin Tendulkar (Ind) 24 486 477 14 34.07 34.71 5.89 3/21 0
Chaminda Vaas (SL) 12 625 360 25 14.4 25 3.45 4/11 0
Daniel Vettori (NZ) 26 994 780 26 30 38.23 4.71 5/30 1

Emerging Player of the Year nominees

Players eligible for the Emerging Player of the Year award must be under 26-years-of-age at the start of the voting period (1 August 2003), and have played no more than five Test M and/or 10 One-Day Internationals before the start of the voting period.

The following statistics are separated into Test and One-Day International figures for the nominated Emerging Players of the Year.

Test Statistics

BATTING
M Inns NO Runs Av S/R H/S 100s 50s
Imran Farhat (Pak) 7 13 0 480 36.92 47.06 128 2 1
Yasir Hameed (Pak) 10 19 3 784 49 59.35 170 2 3
Devon Smith (WI) 5 9 1 307 38.38 49.76 108 1 0

BOWLING
M Balls Runs W Av S/R Econ Best 5wi
Tino Best (WI) 7 1098 601 16 37.56 68.62 3.28 3/37 0
Imran Farhat (Pak) 7 115 100 3 33.33 38.33 5.22 2/69 0
Umar Gul (Pak) 5 1092 614 25 24.56 43.68 3.37 5/31 1
Irfan Pathan (Ind) 5 1212 608 16 38 75.75 3.01 4/100 0

ODI Statistics

BATTING
M Inns NO Runs Av S/R H/S 100s 50s
Michael Clarke (Aus) 23 21 5 575 35.94 88.06 105* 1 2
Imran Farhat (Pak) 13 13 0 572 44 75.46 107 1 4
Yasir Hameed (Pak) 28 28 1 1337 49.52 71.96 127* 3 9
Hamish Marshall (WI) 22 20 4 740 46.25 76.21 101* 1 7
Devon Smith (WI) 4 3 1 93 46.5 58.12 44 0 0

BOWLING
M Balls Runs W Av S/R Econ Best 5wi
Tino Best (WI) 6 260 204 10 20.4 26 4.71 4/35 0
Michael Clarke (Aus) 23 515 447 16 27.94 32.19 5.21 5/35 1
Imran Farhat (Pak) 13 74 73 5 14.6 14.8 5.92 3/10 0
Umar Gul (Pak) 8 401 310 12 25.83 33.42 4.64 5/17 1
Irfan Pathan (Ind) 18 989 835 36 23.19 27.47 5.07 4/24 0

GUDUMBA SHANKAR AUDIO SUPER HIT PK ROCKS!!!