| ANDHRA PRADESH | | | | | | |
| PAPER - 6 | | | | | | |
1 - DISTRICT: ADILABAD | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 2488003 | | | | Total | SC | ST |
SC: | 461214 | | Existing | | 9 | 2 | 2 |
ST: | 416511 | | Proposed | | 10 | 2 | 3 |
| | | | | | | |
District Average | 248800 | | | | | | |
Accepted Range (- or + 10%) | 223920-273680 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of deviation |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
| | | | | | | |
1 Sirpur | Koutala Mandal | 44929 | 11225 | 7104 | | | |
| Bejjur Mandal | 42796 | 8901 | 13447 | | | |
| Kagaznagar Mandal | 104001 | 16383 | 5080 | | | |
| Sirpur (T) Mandal | 29105 | 6378 | 3975 | | | |
| Dahegaon Mandal | 30596 | 9121 | 3130 | | | |
| Grand Total | 251427 | 52008 | 32736 | 20.69 | 13.02 | 1.06 |
|
2 Chennur (SC) | Jaipur Mandal | 46786 | 16044 | 3690 | | | |
| Chennur Mandal | 51365 | 13828 | 2461 | | | |
| Kotapalle Mandal | 30605 | 12603 | 3184 | | | |
| Mandamarri Mandal | 123233 | 30436 | 4718 | | | |
| Grand Total | 251989 | 72911 | 14053 | 28.93 | 5.58 | 1.28 |
| | | | | | | |
3 Bellampalle (SC) | Kasipet Mandal | 32016 | 6154 | 8938 | | | |
| Tandur Mandal | 33888 | 8153 | 2030 | | | |
| Bellampalle Mandal | 94070 | 26760 | 3353 | | | |
| Bhimini Mandal | 23687 | 6679 | 1695 | | | |
| Nennal Mandal | 21389 | 8120 | 2943 | | | |
| Vemanpalle Mandal | 18233 | 4295 | 2546 | | | |
| Grand Total | 223283 | 60161 | 21505 | 26.94 | 9.63 | -10.26 |
| | | | | | | |
4 Mancherial | Luxettipet Mandal | 46755 | 10387 | 1066 | | | |
| Mancherial Mandal | 182846 | 32202 | 6355 | | | |
| Dandepalle Mandal | 46824 | 9315 | 3730 | | | |
| Grand Total | 276425 | 51904 | 11151 | 18.78 | 4.03 | 11.10 |
| | | | | | | |
5 Asifabad (ST) | Kerameri Mandal | 24530 | 3055 | 11285 | | | |
| Wankidi Mandal | 29388 | 3239 | 8449 | | | |
| Sirpur (U) Mandal | 21841 | 458 | 19219 | | | |
| Asifabad Mandal | 49782 | 6759 | 8996 | | | |
| Jainoor Mandal | 23487 | 1745 | 14516 | | | |
| Narnoor Mandal | 40728 | 7473 | 27491 | | | |
| Tiryani Mandal | 22804 | 2120 | 16561 | | | |
| Rebbana Mandal | 33243 | 8993 | 4017 | | | |
| Grand Total | 245803 | 33842 | 110534 | 13.77 | 44.97 | -1.20 |
| | | | | | | |
6 Khanapur (ST) | Jannaram Mandal | 49464 | 12107 | 7242 | | | |
| Utnoor Mandal | 53578 | 8411 | 25594 | | | |
| Kaddam (Peddur) Mandal | 48632 | 10323 | 9221 | | | |
| Khanapur Mandal | 55517 | 7906 | 10410 | | | |
| Inderavelly Mandal | 38642 | 4666 | 23361 | | | |
| Grand Total | 245833 | 43413 | 75828 | 17.66 | 30.85 | -1.19 |
| | | | | | | |
| | | | | | | |
7 Adilabad | Adilabad Mandal | 170090 | 22449 | 20761 | | | |
| Jainad Mandal | 44805 | 7266 | 5038 | | | |
| Bela Mandal | 32970 | 1814 | 11317 | | | |
| Grand Total | 247865 | 31529 | 37116 | 12.72 | 14.97 | -0.38 |
| | | | | | | |
8 Boath (ST) | Tamsi Mandal | 36164 | 6078 | 10101 | | | |
| Talamadugu Mandal | 31103 | 6267 | 7740 | | | |
| Gudihathnoor Mandal | 25704 | 4980 | 9372 | | | |
| Ichoda Mandal | 43179 | 7201 | 12160 | | | |
| Bazarhathnoor Mandal | 23657 | 3742 | 9903 | | | |
| Boath Mandal | 42766 | 5481 | 13116 | | | |
| Neradigonda Mandal | 24632 | 3112 | 10661 | | | |
| Grand Total | 227205 | 36861 | 73053 | 16.22 | 32.15 | -8.68 |
| | | | | | | |
9 Nirmal | Dilawarpur Mandal | 33026 | 5764 | 3373 | | | |
| Nirmal Mandal | 121353 | 12650 | 4158 | | | |
| Laxmanchanda Mandal | 34068 | 5951 | 1463 | | | |
| Mamda Mandal | 28921 | 3948 | 6607 | | | |
| Sarangapur Mandal | 41664 | 6425 | 6972 | | | |
| Grand Total | 259032 | 34738 | 22573 | 13.41 | 8.71 | 4.11 |
| | | | | | | |
10 Mudhole | Kuntala Mandal | 28832 | 4521 | 2115 | | | |
| Kubeer Mandal | 38602 | 5596 | 7033 | | | |
| Bhainsa Mandal | 75768 | 11408 | 1563 | | | |
| Tanoor Mandal | 34831 | 6409 | 2261 | | | |
| Mudhole Mandal | 49911 | 8723 | 2811 | | | |
| Lokeswaram Mandal | 31197 | 7190 | 2179 | | | |
| Grand Total | 259141 | 43847 | 17962 | 16.92 | 6.93 | 4.16 |
| | | | | | | |
| | | | | | | |
2 - DISTRICT: NIZAMABAD | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 2345685 | | | | Total | SC | ST |
SC: | 348158 | | Existing | | 9 | 1 | 0 |
ST: | 165735 | | Proposed | | 9 | 1 | 0 |
| | | | | | | |
District Average | 260632 | | | | | | |
Accepted Range (- or + 10%) | 234569-286695 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of deviation |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
| | | | | | | |
11 Armur | Nandipet Mandal | 70452 | 12433 | 3649 | | | |
| Armur Mandal | 113018 | 17751 | 3032 | | | |
| Makloor Mandal | 55109 | 10320 | 7034 | | | |
| Grand Total | 238579 | 40504 | 13715 | 16.98 | 5.75 | -8.46 |
|
12 Bodhan | Ranjal Mandal | 33980 | 4678 | 906 | | | |
| Navipet Mandal | 51578 | 10662 | 4614 | | | |
| Yedpalle Mandal | 36021 | 5347 | 1203 | | | |
| Bodhan Mandal | 132120 | 18154 | 3233 | | | |
| Grand Total | 253699 | 38841 | 9956 | 15.31 | 3.92 | -2.66 |
|
13 Jukkal (SC) | Madnoor Mandal | 50581 | 11967 | 378 | | | |
| Jukkal Mandal | 45168 | 8626 | 3671 | | | |
| Bichkunda Mandal | 55621 | 9045 | 3062 | | | |
| Pitlam Mandal | 42174 | 7657 | 4456 | | | |
| Nizamsagar Mandal | 34839 | 4740 | 3536 | | | |
| Grand Total | 228383 | 42035 | 15103 | 18.41 | 6.61 | -12.37 |
| | | | | | | |
14 Banswada | Birkoor Mandal | 47114 | 6536 | 5729 | | | |
| Varni Mandal | 67684 | 8006 | 8841 | | | |
| Banswada Mandal | 58081 | 6237 | 5500 | | | |
| Kotgiri Mandal | 54329 | 9105 | 2618 | | | |
| Grand Total | 227208 | 29884 | 22688 | 13.15 | 9.99 | -12.82 |
| | | | | | | |
15 Yellareddy | Yellareddy Mandal | 44883 | 6361 | 2725 | | | |
| Nagareddipet Mandal | 32053 | 6322 | 2201 | | | |
| Lingampet Mandal | 43904 | 6308 | 6501 | | | |
| Tadwai Mandal | 45049 | 9243 | 3747 | | | |
| Gandhari Mandal | 49951 | 5560 | 13489 | | | |
| Sadasivanagar Mandal | 54417 | 11035 | 1639 | | | |
| Grand Total | 270257 | 44829 | 30302 | 16.59 | 11.21 | 3.69 |
| | | | | | | |
16 Kamareddy | Machareddy Mandal | 54406 | 8381 | 9291 | | | |
| Kamareddy Mandal | 106298 | 11662 | 2231 | | | |
| Bhiknoor Mandal | 59645 | 10249 | 1013 | | | |
| Domakonda Mandal | 55189 | 10289 | 322 | | | |
| Grand Total | 275538 | 40581 | 12857 | 14.73 | 4.67 | 5.72 |
| | | | | | | |
17 Nizamabad (Urban) | Nizamabad (M) | 288722 | 22302 | 3082 | | | |
| Grand Total | 288722 | 22302 | 3082 | 7.72 | 1.07 | 10.78 |
| | | | | | | |
18 Nizamabad (Rural) | Nizamabad Mandal (Part) | | | | | | |
| Nizamabad Mandal | 83628 | 11860 | 11426 | | | |
| (except Nizamabad (M) | | | | | | |
| Dichpalle Mandal | 71091 | 10217 | 10648 | | | |
| Dharpalle Mandal | 44152 | 5762 | 6136 | | | |
| Jakranpalle Mandal | 43636 | 7877 | 3268 | | | |
| Sirkonda Mandal | 46935 | 6960 | 9659 | | | |
| Grand Total | 289442 | 42676 | 41137 | 14.74 | 14.21 | 11.05 |
| | | | | | | |
19 Balkonda | Balkonda Mandal | 76966 | 14019 | 4128 | | | |
| Mortad Mandal | 56376 | 10459 | 1022 | | | |
| Kammarpalle Mandal | 40069 | 4998 | 5180 | | | |
| Bheemgal Mandal | 57262 | 7584 | 5969 | | | |
| Velpur Mandal | 43184 | 9446 | 596 | | | |
| Grand Total | 273857 | 46506 | 16895 | 16.98 | 6.17 | 5.07 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
3 - DISTRICT: KARIMNAGAR | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 3491822 | | | | Total | SC | ST |
SC: | 650246 | | Existing | | 13 | 2 | 0 |
ST: | 90636 | | Proposed | | 13 | 3 | 0 |
| | | | | | | |
District Average | 268602 | | | | | | |
Accepted Range (- or + 10%) | 241742-295462 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of deviation |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
|
20 Koratla | Ibrahimpatnam Mandal | 50845 | 7509 | 1684 | | | |
| Mallapur Mandal | 49575 | 8294 | 2633 | | | |
| Koratla Mandal | 94429 | 11410 | 978 | | | |
| Metpalle Mandal | 76985 | 10718 | 2278 | | | |
| Grand Total | 271834 | 37931 | 7573 | 13.95 | 2.79 | 1.20 |
| | | | | | | |
21 Jagtial | Raikal Mandal | 58807 | 7666 | 3743 | | | |
| Sarangapur Mandal | 40881 | 7400 | 2240 | | | |
| Jagtial Mandal | 150565 | 17968 | 961 | | | |
| Grand Total | 250253 | 33034 | 6944 | 13.20 | 2.77 | -6.83 |
| | | | | | | |
22 Dharmapuri (SC) | Dharmapuri Mandal | 73230 | 15648 | 588 | | | |
| Dharmaram Mandal | 49636 | 10432 | 2755 | | | |
| Gollapalle Mandal | 41648 | 8738 | 311 | | | |
| Velgatoor Mandal | 47229 | 13520 | 145 | | | |
| Pegadapalle Mandal | 44879 | 8290 | 977 | | | |
| Grand Total | 256622 | 56628 | 4776 | 22.07 | 1.86 | -4.46 |
| | | | | | | |
23 Ramagundam | Ramagundam Mandal | 279323 | 56996 | 4001 | | | |
| Grand Total | 279323 | 56996 | 4001 | 20.41 | 1.43 | 3.99 |
| | | | | | | |
24 Manthani | Kamanpur Mandal | 74474 | 11457 | 1851 | | | |
| Manthani Mandal | 50405 | 11279 | 1149 | | | |
| Kataram Mandal | 31259 | 10278 | 2360 | | | |
| Mahadevpur Mandal | 35325 | 8193 | 5193 | | | |
| Mutharam (Mahadevapur) Mandal | 23327 | 6606 | 7681 | | | |
| Malharrao Mandal | 23843 | 5039 | 2089 | | | |
| Mutharam (Manthani) Mandal | 28628 | 3912 | 535 | | | |
| Grand Total | 267261 | 56764 | 20858 | 21.24 | 7.80 | -0.50 |
| | | | | | | |
25 Peddapalle | Peddapalle Mandal | 90830 | 13973 | 730 | | | |
| Julapalle Mandal | 25005 | 5519 | 166 | | | |
| Eligaid Mandal | 20089 | 4927 | 117 | | | |
| Sultanabad Mandal | 56717 | 9935 | 511 | | | |
| Odela Mandal | 39539 | 6313 | 378 | | | |
| Srirampur Mandal | 37272 | 6350 | 188 | | | |
| Grand Total | 269452 | 47017 | 2090 | 17.45 | 0.78 | 0.32 |
| | | | | | | |
26 Karimnagar | Karimnagar Mandal | 289375 | 35521 | 5150 | | | |
| Grand Total | 289375 | 35521 | 5150 | 12.28 | 1.78 | 7.73 |
| | | | | | | |
27 Choppadandi (SC) | Gangadhara Mandal | 46879 | 9551 | 284 | | | |
| Ramadugu Mandal | 47654 | 10747 | 1107 | | | |
| Choppadandi Mandal | 48659 | 12049 | 665 | | | |
| Mallial Mandal | 45244 | 9050 | 176 | | | |
| Kodimial Mandal | 42346 | 8538 | 879 | | | |
| Boinpalle Mandal | 37564 | 9908 | 114 | | | |
| Grand Total | 268346 | 59843 | 3225 | 22.30 | 1.20 | -0.10 |
| | | | | | | |
28 Vemulawada | Vemulawada Mandal | 73421 | 13729 | 497 | | | |
| Konaraopeta Mandal | 41381 | 9770 | 1915 | | | |
| Chandurthi Mandal | 40558 | 7427 | 932 | | | |
| Kathalapur Mandal | 42786 | 6878 | 965 | | | |
| Medipalle Mandal | 49773 | 9028 | 624 | | | |
| Grand Total | 247919 | 46832 | 4933 | 18.89 | 1.99 | -7.70 |
| | | | | | | |
29 Sircilla | Yellareddipet Mandal | 56431 | 11698 | 7611 | | | |
| Gambhiraopet Mandal | 44186 | 8590 | 1854 | | | |
| Mustabad Mandal | 44349 | 10832 | 1254 | | | |
| Sircilla Mandal | 122368 | 14978 | 1062 | | | |
| Grand Total | 267334 | 46098 | 11781 | 17.24 | 4.41 | -0.47 |
| | | | | | | |
30 Manakondur (SC) | Manakondur Mandal | 64864 | 14293 | 615 | | | |
| Ellanthakunta Mandal | 48990 | 10905 | 232 | | | |
| Bejjanki Mandal | 51838 | 12564 | 380 | | | |
| Timmapur (LMD Colony) Mandal | 49625 | 10445 | 466 | | | |
| Shankarapatnam Mandal | 43472 | 9585 | 189 | | | |
| Grand Total | 258789 | 57792 | 1882 | 22.33 | 0.73 | -3.65 |
| | | | | | | |
31 Huzurabad | Veenavanka Mandal | 47080 | 9168 | 778 | | | |
| Jammikunta Mandal | 93501 | 20787 | 785 | | | |
| Huzurabad Mandal | 71201 | 14105 | 527 | | | |
| Kamalapur Mandal | 59466 | 11615 | 275 | | | |
| Grand Total | 271248 | 55675 | 2365 | 20.53 | 0.87 | 0.99 |
| | | | | | | |
32 Husnabad | Chigurumamidi Mandal | 41019 | 8346 | 363 | | | |
| Koheda Mandal | 45160 | 8707 | 1100 | | | |
| Husnabad Mandal | 75401 | 12085 | 8260 | | | |
| Saidapur Mandal | 38450 | 8098 | 870 | | | |
| Bhimdevarpalle Mandal | 54379 | 11240 | 4051 | | | |
| Elkathurthi Mandal | 39657 | 11639 | 414 | | | |
| Grand Total | 294066 | 60115 | 15058 | 20.44 | 5.12 | 9.48 |
| | | | | | | |
| | | | | | | |
4 - DISTRICT: MEDAK | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 2670097 | | | | Total | SC | ST |
SC: | 469492 | | Existing | | 10 | 2 | 0 |
ST: | 134533 | | Proposed | | 10 | 2 | 0 |
| | | | | | | |
District Average | 267010 | | | | | | |
Accepted Range (- or + 10%) | 240309-293711 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of deviation |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
|
33 Siddipet | Siddipet Mandal | 150193 | 18997 | 1362 | | | |
| Chinnakodur Mandal | 56294 | 9911 | 597 | | | |
| Nanganoor Mandal | 40352 | 6788 | 1130 | | | |
| Grand Total | 246839 | 35696 | 3089 | 14.46 | 1.25 | -7.55 |
|
34 Medak | Medak Mandal | 108362 | 15072 | 7306 | | | |
| Papannapet Mandal | 50563 | 8766 | 3494 | | | |
| Ramayampet Mandal | 63849 | 10794 | 3955 | | | |
| Shankarampet -R Mandal | 42487 | 7709 | 4386 | | | |
| Grand Total | 265261 | 42341 | 19141 | 15.96 | 7.22 | -0.66 |
|
35 Narayankhed | Kangti Mandal | 44769 | 8679 | 6913 | | | |
| Manoor Mandal | 52836 | 10938 | 6467 | | | |
| Narayankhed Mandal | 70001 | 11444 | 11299 | | | |
| Kalher Mandal | 46292 | 6846 | 7086 | | | |
| Shankarampet -A Mandal | 38380 | 5421 | 1534 | | | |
| Grand Total | 252278 | 43328 | 33299 | 17.17 | 13.20 | -5.52 |
|
36 Andole (SC) | Tekmal Mandal | 34523 | 6995 | 4817 | | | |
| Alladurg Mandal | 42856 | 9719 | 1939 | | | |
| Regode Mandal | 33056 | 7812 | 2410 | | | |
| Raikode Mandal | 37269 | 7751 | 190 | | | |
| Andole Mandal | 59325 | 12755 | 429 | | | |
| Munpally Mandal | 36587 | 8424 | 149 | | | |
| Pulkal Mandal | 48552 | 11057 | 3504 | | | |
| Grand Total | 292168 | 64513 | 13438 | 22.08 | 4.60 | 9.42 |
|
37 Narsapur | Kowdipally Mandal | 52798 | 7328 | 9613 | | | |
| Kulcharam Mandal | 33822 | 5659 | 2150 | | | |
| Narsapur Mandal | 47919 | 6451 | 6339 | | | |
| Hathnoora Mandal | 49016 | 9718 | 2473 | | | |
| Yeldurthy Mandal | 39750 | 7028 | 2056 | | | |
| Shivampet Mandal | 42428 | 6504 | 4952 | | | |
| Grand Total | 265733 | 42688 | 27583 | 16.06 | 10.38 | -0.48 |
| | | | | | | |
38 Zahirabad (SC) | Zahirabad Mandal | 140160 | 21609 | 10574 | | | |
| Kohir Mandal | 55239 | 13091 | 1737 | | | |
| Nyalkal Mandal | 53721 | 12222 | 569 | | | |
| Jharasangam Mandal | 40660 | 11163 | 1109 | | | |
| Grand Total | 289780 | 58085 | 13989 | 20.04 | 4.83 | 8.53 |
| | | | | | | |
39 Sangareddy | Sadasivpet Mandal | 85004 | 14079 | 935 | | | |
| Kondapur Mandal | 40192 | 10014 | 3031 | | | |
| Sangareddy Mandal | 128917 | 20025 | 5261 | | | |
| Grand Total | 254113 | 44118 | 9227 | 17.36 | 3.63 | -4.83 |
| | | | | | | |
40 Patancheru | Jinnaram Mandal | 69292 | 8974 | 1474 | | | |
| Patancheru Mandal | 117252 | 16956 | 1532 | | | |
| Ramachandrapuram Mandal | 80115 | 11447 | 1526 | | | |
| Grand Total | 266659 | 37377 | 4532 | 14.02 | 1.70 | -0.13 |
| | | | | | | |
41 Dubbak | Mirdoddi Mandal | 40037 | 8175 | 303 | | | |
| Doulthabad Mandal | 50502 | 10014 | 896 | | | |
| Chegunta Mandal | 53085 | 9017 | 3635 | | | |
| Dubbak Mandal | 70594 | 13537 | 1108 | | | |
| Toguta Mandal | 32691 | 6173 | 860 | | | |
| Grand Total | 246909 | 46916 | 6802 | 19.00 | 2.75 | -7.53 |
| | | | | | | |
42 Gajwel | Kondapak Mandal | 44959 | 9182 | 296 | | | |
| Gajwel Mandal | 67465 | 13062 | 587 | | | |
| Jagdevpur Mandal | 44520 | 8334 | 307 | | | |
| Wargal Mandal | 40254 | 7044 | 975 | | | |
| Mulug Mandal | 39827 | 7935 | 549 | | | |
| Toopran Mandal | 53332 | 8873 | 719 | | | |
| Grand Total | 290357 | 54430 | 3433 | 18.75 | 1.18 | 8.74 |
| | | | | | | |
5- DISTRICT: RANGAREDDI | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 3575064 | | | | Total | SC | ST |
SC: | 520045 | | Existing | | 6 | 2 | 0 |
ST: | 146057 | | Proposed | | 14 | 2 | 0 |
| | | | | | | |
District Average | 255362 | | | | | | |
Accepted Range (- or + 10%) | 229826-280898 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of devi. |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
43 Medchal | Medchal Mandal | 68253 | 10459 | 3715 | | | |
| Shameerpet Mandal | 85291 | 15625 | 1703 | | | |
| Keesara (Rural) | 38143 | 5722 | 587 | | | |
| Ghatkesar Mandal | 88935 | 14926 | 2677 | | | |
| Grand Total | 280622 | 46732 | 8682 | 16.65 | 3.09 | 9.89 |
| | | | | | | |
44 Malkajgiri | Malkajgiri Mandal | 287069 | 43212 | 3446 | | | |
| Grand Total | 287069 | 43212 | 3446 | 15.05 | 1.20 | 12.42 |
| | | | | | | |
45 Quthbullapur | Quthbullapur Mandal | 281340 | 20777 | 3966 | | | |
| Grand Total | 281340 | 20777 | 3966 | 7.39 | 1.41 | 10.17 |
| | | | | | | |
46 Kukatpally | Balanagar Mandal (Part) | | | | | | |
| Hyderabad (M Corp.) (Part) | | | | | | |
| Hyderabad (M Corp.) - Ward No.24 | 25056 | 2137 | 74 | | | |
| Kukatpally (M) (Part) | | | | | | |
| Kukatpally (M) - Ward No.5 | 14822 | 785 | 35 | | | |
| Kukatpally (M) - Ward No.6 | 21350 | 2571 | 89 | | | |
| Kukatpally (M) - Ward No.7 | 11784 | 888 | 88 | | | |
| Kukatpally (M) - Ward No.8 | 16012 | 573 | 424 | | | |
| Kukatpally (M) - Ward No.9 | 14483 | 970 | 168 | | | |
| Kukatpally (M) - Ward No.10 | 28952 | 2427 | 502 | | | |
| Kukatpally (M) - Ward No.11 | 3562 | 127 | 30 | | | |
| Kukatpally (M) - Ward No.12 | 28622 | 865 | 442 | | | |
| Kukatpally (M) - Ward No.13 | 17314 | 335 | 193 | | | |
| Kukatpally (M) - Ward No.14 | 11511 | 236 | 40 | | | |
| Kukatpally (M) - Ward No.15 | 36914 | 1131 | 284 | | | |
| Kukatpally (M) - Ward No.16 | 11863 | 122 | 72 | | | |
| Grand Total | 242245 | 13167 | 2441 | 5.44 | 1.01 | -5.14 |
| | | | | | | |
47 Uppal | Uppal Municipality | 118085 | 9393 | 934 | | | |
| Kapra Municipality | 159002 | 17140 | 3209 | | | |
| Grand Total | 277087 | 26533 | 4143 | 9.58 | 1.50 | 8.51 |
| | | | | | | |
48 Ibrahimpatnam | Hayatnagar Mandal | 81070 | 14566 | 688 | | | |
| Ibrahimpatnam Mandal | 67198 | 15488 | 1941 | | | |
| Manchal Mandal | 42179 | 7609 | 9179 | | | |
| Yacharam Mandal | 47480 | 11746 | 4083 | | | |
| Grand Total | 237927 | 49409 | 15891 | 20.77 | 6.68 | -6.83 |
| | | | | | | |
49 Lal Bahadur Nagar | Saroornagar Mandal (Part) | | | | | | |
| Gaddiannaram (CT) | 52835 | 1296 | 491 | | | |
| Lal Bahadur Nagar (M+OG) (Part) | | | | | | |
| Lal Bahadur Nagar (M) - Ward No.1 | 27234 | 1521 | 224 | | | |
| Lal Bahadur Nagar (M) - Ward No.2 | 14990 | 2000 | 119 | | | |
| Lal Bahadur Nagar (M) - Ward No.3 | 30887 | 3905 | 854 | | | |
| Lal Bahadur Nagar (M) - Ward No.4 | 22422 | 2579 | 974 | | | |
| Lal Bahadur Nagar (M) - Ward No.5 | 25565 | 1888 | 255 | | | |
| Lal Bahadur Nagar (M) - Ward No.6 | 24553 | 493 | 63 | | | |
| Lal Bahadur Nagar (M) - Ward No.7 | 3754 | 308 | 40 | | | |
| Lal Bahadur Nagar (M) - Ward No.8 | 28572 | 2052 | 355 | | | |
| Lal Bahadur Nagar (M) - Ward No.9 | 21086 | 2782 | 542 | | | |
| Lal Bahadur Nagar (M) - Ward No.10 | 12986 | 1188 | 163 | | | |
| Grand Total | 264884 | 20012 | 4080 | 7.56 | 1.54 | 3.73 |
| | | | | | | |
50 Maheshwaram | Maheshwaram Mandal | 58499 | 12124 | 8311 | | | |
| Kandukur Mandal | 51018 | 12097 | 4170 | | | |
| Saroornagar Mandal (Part) | | | | | | |
| Medbowli | 1460 | 84 | 12 | | | |
| Almasguda | 1388 | 258 | 9 | | | |
| Badangpet | 4367 | 1027 | 53 | | | |
| Chintalakunta | 713 | 49 | 212 | | | |
| Jalpalle | 3863 | 793 | 40 | | | |
| Mamidipalle | 6997 | 982 | 157 | | | |
| Kurmalguda | 1028 | 207 | 0 | | | |
| Nadargul (Rural) | 6361 | 1205 | 48 | | | |
| Hyderabad (OG) (Part) | | | | | | |
| Balapur (OG) - Ward No.36 | 5126 | 0 | 9 | | | |
| Kothapet (OG) - Ward No.37 | 10484 | 14 | 0 | | | |
| Venkatapur (OG) - Ward No.39 | 987 | 0 | 0 | | | |
| Mallapur (OG) - Ward No.40 | 644 | 0 | 0 | | | |
| Lal Bahadur Nagar (M+OG) (Part) | | | | | | |
| Lal Bahadur Nagar (M) - Ward No.11 | 56640 | 3668 | 688 | | | |
| Nadargul (OG) (Part) - Ward No.12 | 1720 | 313 | 0 | | | |
| Jillalguda (OG) - Ward No.15 | 11761 | 2368 | 455 | | | |
| Meerpet (CT) | 12935 | 2928 | 623 | | | |
| Grand Total | 235991 | 38117 | 14787 | 16.15 | 6.27 | -7.59 |
| | | | | | | |
51 Rajendranagar | Rajendranagar Mandal | 188299 | 24314 | 2067 | | | |
| Shamshabad Mandal | 72292 | 15599 | 5241 | | | |
| Grand Total | 260591 | 39913 | 7308 | 15.32 | 2.80 | 2.05 |
| | | | | | | |
52 Serilingampally | Serilingampally Mandal | 153364 | 14966 | 2868 | | | |
| Balanagar Mandal (Part) | | | | | | |
| Kukatpally (M) (Part) | | | | | | |
| Kukatpally (M) - Ward No.1 | 8921 | 423 | 60 | | | |
| Kukatpally (M) - Ward No.2 | 20093 | 669 | 124 | | | |
| Kukatpally (M) - Ward No.3 | 11332 | 144 | 52 | | | |
| Kukatpally (M) - Ward No.4 | 34754 | 2905 | 288 | | | |
| Grand Total | 228464 | 19107 | 3392 | 8.36 | 1.48 | -10.53 |
| | | | | | | |
53 Chevella (SC) | Nawabpet Mandal | 39685 | 11637 | 227 | | | |
| Shankarpally Mandal | 55483 | 12463 | 1607 | | | |
| Moinabad Mandal | 51995 | 11104 | 153 | | | |
| Chevella Mandal | 55784 | 12552 | 496 | | | |
| Shabad Mandal | 47486 | 11010 | 1395 | | | |
| Grand Total | 250433 | 58766 | 3878 | 23.47 | 1.55 | -1.93 |
| | | | | | | |
54 Pargi | Doma Mandal | 42571 | 7758 | 5765 | | | |
| Gandeed Mandal | 61683 | 9292 | 10121 | | | |
| Kulkacharla Mandal | 60217 | 8233 | 15687 | | | |
| Pargi Mandal | 55571 | 11587 | 4256 | | | |
| Pudur Mandal | 41319 | 11774 | 1574 | | | |
| Grand Total | 261361 | 48644 | 37403 | 18.61 | 14.31 | 2.35 |
| | | | | | | |
55 Vicaradab (SC) | Marpally Mandal | 45827 | 12563 | 1876 | | | |
| Mominpet Mandal | 40022 | 11203 | 2466 | | | |
| Vikarabad Mandal | 73200 | 15663 | 3264 | | | |
| Dharur Mandal | 42585 | 8133 | 4946 | | | |
| Bantwaram Mandal | 34121 | 9358 | 1361 | | | |
| Grand Total | 235755 | 56920 | 13913 | 24.14 | 5.90 | -7.68 |
| | | | | | | |
56 Tandur | Peddemul Mandal | 47855 | 9894 | 8840 | | | |
| Tandur Mandal | 103278 | 12613 | 3087 | | | |
| Basheerabad Mandal | 40711 | 7367 | 7681 | | | |
| Yelal Mandal | 39451 | 8862 | 3119 | | | |
| Grand Total | 231295 | 38736 | 22727 | 16.75 | 9.83 | -9.42 |
| | | | | | | |
6 - DISTRICT: HYDERABAD | | | | | | | |
2001 POPULATION | | | Assembly Existing & Proposed Seats | | | | |
Total: | 3829753 | | | | Total | SC | ST |
SC: | 307248 | | Existing | | 13 | 1 | 0 |
ST: | 34560 | | Proposed | | 15 | 1 | 0 |
| | | | | | | |
District Average | 255317 | | | | | | |
Accepted Range (- or + 10%) | 229785-280849 | | | | | | |
| | | | | | | |
No. & Name of the Assembly Constituency | Extent of Constituency | 2001 Population | | | % of SCs | %of STs | % of deviation |
| Mandals/ Villages/ Towns/ Wards | Total | SCs | STs | | | |
|
57 Musheerabad | Hyderabad (M Corp.+OG) (Part) | | | | | | |
